NordikMotor.com - Unreal becomes real
New Products
       
specification
Technical specifications Nko 2.6 HP Nko 5 HP Nko 9.9 HP
Shaft   Short Court Short Court
Length (mm / in) 645 / 29.3'' 717 / 32.5'' 1001 / 45.5''
Width (mm / in) 343 / 15.6'' 361 / 16.4'' 427 / 19.4''
Heigth (mm / in) 1013 / 46'' 1029 / 46.8'' 1080 / 49.1''
Weight (Kg / Lb) 18 / 39.6 24.5 / 53.9 49 / 107.8
RPM [trs/min] 5250-5750 4000-5000 4500-5000
Power [kw(HP)/r/min] 1.9(2.6)@5500 3.6(5)@5000 7.3(9.9)@5000
Engine type OHV OHV OHC
Cylinder (s) 1 1 L2
Displacement 72 112 323
Bore x stroke [mm] 54x31.5 59 x 41 59 x 59
Ignition TCI TCI CDI
Starting system Manual Manual Manual
Position Forward Neutral Forward-Neutral-Reverse Forward-Neutral-Reverse
Fuel tank capacity [L] 1.2 1.2 24
Maximal consumption [L/h] 1.1 2 3.5
Oil capacity (card) [L] 0.35 0.5 1
Base oil capacity [L] 75 100 250
Palm: Nb (diameter) x length [in] 3-7(1/2)" x 8" 3-7(1/2)" x 8" 3-9(1/4)" x 10"
       
OPTIONS:      
Starting system     Automatic
       


       
specification
Technical specifications Nko  15 HP Nko 20 HP Nko 25 HP
Shaft Short Court Long shaft Long shaft
Length (mm / in) 1001 / 45.5'' 1151 / 52.3'' 1151 / 52.3''
Width (mm / in) 427 / 19.4'' 430 / 19.5'' 430 / 19.5''
Heigth (mm / in) 1080 / 49.1'' 1280 / 58.2'' 1280 / 58.2''
Weight (Kg / Lb) 49 / 107.8 68 / 149.6 68 / 149.6
RPM [trs/min] 4500-5500 4500-5500 4500-5500
Power [kw(HP)/r/min] 11(15)@5000 14.7(20)@5500 18.4(25)@5500
Engine type OHC OHC OHC
Cylinder (s) L2 L2 L2
Displacement 323 498 498
Bore x stroke [mm] 59 x 59 65 x 75 65 x 75
Ignition CDI CDI CDI
Starting system Manual Manual Manual
Position Forward-Neutral-Reverse Forward-Neutral-Reverse Forward-Neutral-Reverse
Fuel tank capacity [L] 24   24
Maximal consumption [L/h] 3.5   9.2
Oil capacity (card) [L] 1   1.7
Base oil capacity [L] 250   320
Palm: Nb (diameter) x length [in] 3-9(1/4)" x 11"   3-8(7/8)" x 11(1/4)"
       
OPTIONS:      
Starting system Automatic Automatic Automatic
       
Français | English